Milltown Marina offers the very best in marine services and amenities. With our natural inlet protecting the marina from the current of the river, docking is made easy!
In-water moorage tenants enjoy well engineered concrete docks complete with dock boxes and full utility services. We have a loading zone close to the dock ramp for convenient loading and unloading of your vessel.
Moorage is charged by slip length rather than boat length, slips range from 30’ to 80’. For in-water moorage for boats smaller than 30’, please inquire.
Included With Your Slip:
Additional Services For Customers (Effective from April 1st 2024)
In-Water | Annual Contract
(12 Months Prepaid Total) |
Annual Contract
(Prepaid Annually) |
Annual Contract
(Paid Monthly) |
Month to Month
(Per Month) |
---|---|---|---|---|
80′ | $27,696 | $2,308 | $2,355 | $2,591 |
70′ | $22,308 | $1,859 | $1,897 | $2,089 |
60′ | $17,304 | $1,442 | $1,471 | $1,619 |
55′ | $15,408 | $1,284 | $1,310 | $1,440 |
50′ | $14,040 | $1170 | $1194 | $1311 |
45′ | $12,204 | $1,017 | $1,038 | $1,143 |
40′ | $10,032 | $836 | $853 | $940 |
36′ | $8,724 | $727 | $742 | $816 |
32′ | $7,488 | $624 | $637 | $700 |
30′ | $6,624 | $552 | $563 | $619 |
Note:
Slip Map
Milltown Marina offers the very best in marine services and amenities. With our natural inlet protecting the marina from the current of the river, docking is made easy!
In-water moorage tenants enjoy well engineered concrete docks complete with dock boxes and full utility services. We have a loading zone close to the dock ramp for convenient loading and unloading of your vessel.
Moorage is charged by slip length rather than boat length, slips range from 30’ to 80’. For in-water moorage for boats smaller than 30’, please inquire.
Included With Your Slip:
Additional Services For Customers:
In-Water | Annual Contract
(12 Months Prepaid Total) |
Annual Contract
(Prepaid Annually) |
Annual Contract
(Paid Monthly) |
Month to Month
(Per Month) |
---|---|---|---|---|
80′ | $27,696 | $2,308 | $2,355 | $2,591 |
70′ | $22,308 | $1,859 | $1,897 | $2,089 |
60′ | $17,304 | $1,442 | $1,471 | $1,619 |
55′ | $15,408 | $1,284 | $1,310 | $1,440 |
50′ | $14,040 | $1,170 | $1,194 | $1,311 |
45′ | $12,204 | $1,017 | $1,038 | $1,1143 |
40′ | $10,032 | $836 | $853 | $940 |
36′ | $8,724 | $727 | $742 | $816 |
32′ | $7,488 | $624 | $637 | $700 |
30′ | $6,624 | $552 | $563 | $619 |
Note: